Intel | AMD |
---|---|
Core i7-2600, -2600K Core i7-965, -975 Extreme, -980X Extreme, -990X Extreme Core i7-970, -960 Core i5-2500, -2500K | |
Core i7-860, -870, -875K, -920, -930, -940, -950, Core i5-750, -760 Core 2 Extreme QX9775, QX9770, QX9650 Core 2 Quad Q9650 Core i3-2100 | Phenom II X4 Black Edition 975 |
Core 2 Extreme QX6850, QX6800 Core 2 Quad Q9550, Q9450, Q9400 Core i5-650, -655K, -660, -661, -670, -680 | Phenom II X6 1100T BE, 1090T BE, 1075T Phenom II X4 Black Edition 970, 965, 955 |
Core 2 Extreme QX6700 Core 2 Quad Q6700, Q9300, Q8400, Q6600, Q8300 Core 2 Duo E8600, E8500, E8400, E7600 Core i3 -530, -540, -550 | Phenom II X6 1055T Phenom II X4 945, 940, 920, 910, 910e, 810 Phenom II X3 Black Edition 720, 740 Athlon II X4 645, 640, 635, 630 Athlon II X3 455, 450, 445, 440, 435 |
Core 2 Extreme X6800 Core 2 Quad Q8200 Core 2 Duo E8300, E8200, E8190, E7500, E7400, E6850, E6750 | Phenom II X4 905e, 805 Phenom II X3 710, 705e Phenom II X2 565 BE, 560 BE, 555 BE, 550 BE, 545 Phenom X4 9950 Athlon II X4 620 Athlon II X3 425 |
Core 2 Duo E7200, E6550, E7300, E6540, E6700 Pentium Dual-Core E5700, E5800, E6300, E6500, E6600, E6700 Pentium G9650 | Phenom X4 9850, 9750, 9650, 9600 Phenom X3 8850, 8750 Athlon II X2 265, 260, 255 Athlon 64 X2 6400+ |
Core 2 Duo E4700, E4600, E6600, E4500, E6420 Pentium Dual-Core E5400, E5300, E5200 | Phenom X4 9500, 9550, 9450e, 9350e Phenom X3 8650, 8600, 8550, 8450e, 8450, 8400, 8250e Athlon II X2 240, 245, 250 Athlon X2 7850, 7750 Athlon 64 X2 6000+, 5600+ |
Core 2 Duo E4400, E4300, E6400, E6320 Celeron E3300 | Phenom X4 9150e, 9100e Athlon X2 7550, 7450, 5050e, 4850e/b Athlon 64 X2 5400+, 5200+, 5000+, 4800+ |
Core 2 Duo E5500, E6300 Pentium Dual-Core E2220, E2200, E2210 Celeron E3200 | Athlon X2 6550, 6500, 4450e/b, Athlon X2 4600+, 4400+, 4200+, BE-2400 |
Pentium Dual-Core E2180 Celeron E1600 | Athlon 64 X2 4000+, 3800+ Athlon X2 4050e, BE-2300 |
Pentium Dual-Core E2160, E2140 Celeron E1500, E1400, E1200 |
What is the corresponding AMD CPU for INTEL CPU
Subscribe to:
Post Comments (Atom)
Popüler Yayınlar
-
Introduction 1. Welcome to the basic NETBIOS document created by aCId_rAIn. This document will teach you some simple things about NETBIOS...
-
Intel AMD Core i7-2600, -2600K Core i7-965, -975 Extreme, -980X Extreme, -990X Extreme Core i7-970, -960 Core i5-2500, -2500K Core...
-
1. Type "about:config" into the address bar and hit return. Scroll down and look for the following entries: network.http.pipelini...
-
COMPARING CPU'S Some of the differences, advantages and disadvantages of Intel and AMD processors: On the Intel instruction set was...
-
I f you want to increase your adsense revenue , you must install your adsense code different part of page to more available and increase cli...
-
L g mobile phone, mobile phone, some of the settings can be found by applying the following codes if any. * # 06 # -> Mobile phone...
-
Today I’ll be showing you how to grab somebodies IP address when they visit a page. The variable to use is $_SERVER['REMOTE_ADDR']...
-
Using this method, a user can shutdown, restart, hibernate, etc. his or her computer, just by sending an email from his or her phone. To ...
-
Increase internet speed by 20% without any software – Microsoft reserves 20% of your available bandwidth for their own purposes like Wind...
-
Set up: 1. Must have a .zip or .rar compressor. 2. Willingness to learn. Steps: 1. Save the picture of choice to your desktop. 2. Make...
1 comment:
This is fruitful information.
erbil business directory
Post a Comment